5. dealer: N NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Rašić - Arhanić | Tesla - Tomić | 3![]() | W | ![]() | 7 | 200 |
2. | I.Novosel - D.Martinović | Raše - Brguljan | 2![]() | W | ![]() | 8 | -110 |
3. | Ivanov - S.Simić | I.Petrović - R.Muller | 3![]() | E | ![]() | 8 | 100 |
4. | Mašić - Vuleta | T.Šašek - Refi | 1NT | N | ![]() | 7 | 90 |
5. | Mokni - Šantek | Katušić - Čakić | 2![]() | E | ![]() | 6 | 200 |
6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 1NT | N | ![]() | 7 | 90 |
7. | Borevković - Tomljanović | Srzić - Borojević | 3![]() | E | ![]() | 8 | 100 |
8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 1NT | N | ![]() | 7 | 90 |
9. | N.Šver - Pilipović | Škreblin - Katić | 3![]() | S | ![]() | 9 | 110 |
10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 3![]() | N | ![]() | 9 | 110 |
11. | Tikvica - Radelja | D.Belan - N.Poštić | 2![]() | N | ![]() | 9 | 110 |
12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 2![]() | W | ![]() | 8 | -110 |
prosjek: | 100 |
![]() |
![]() |