| 6. dealer: E EW |
A2 AQ32 KQJ874 Q | |||||||||||||||||||||||||||||||
QJ8 4 A1053 109832 |
K1043 975 962 K64 | |||||||||||||||||||||||||||||||
9765 KJ1086 AJ75 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 4![]() | S | 10 | 12 | 680 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 4![]() | S | Q | 11 | 650 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 4![]() | S | Q | 11 | 650 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 6![]() | S | 10 | 12 | 1430 |
| 5. | Mokni - Šantek | Katušić - Čakić | 4![]() | S | Q | 11 | 650 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 6![]() | S | 9 | 12 | 1430 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 4![]() | S | Q | 10 | 620 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 6![]() | S | 10 | 12 | 1430 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 6![]() | S | J | 12 | 1430 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 6![]() | S | A | 13 | 1460 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 4![]() | S | 6 | 12 | 680 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 6![]() | S | Q | 10 | -200 |
| prosjek: | 950 | ||||||
![]() |
![]() |