4. dealer: W ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Rašić - Arhanić | Tesla - Tomić | 3NT | N | ![]() | 10 | 430 |
2. | I.Novosel - D.Martinović | Raše - Brguljan | 3NT | S | ![]() | 10 | 430 |
3. | Ivanov - S.Simić | I.Petrović - R.Muller | 3NT | N | ![]() | 10 | 430 |
4. | Mašić - Vuleta | T.Šašek - Refi | 3NT | S | ![]() | 10 | 430 |
5. | Mokni - Šantek | Katušić - Čakić | 3NT | N | ![]() | 10 | 430 |
6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 3NT | N | ![]() | 10 | 430 |
7. | Borevković - Tomljanović | Srzić - Borojević | 3NT | N | ![]() | 11 | 460 |
8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3NT | N | ![]() | 10 | 430 |
9. | N.Šver - Pilipović | Škreblin - Katić | 3NT | N | ![]() | 10 | 430 |
10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 3NT | N | ![]() | 10 | 430 |
11. | Tikvica - Radelja | D.Belan - N.Poštić | 3NT | N | ![]() | 11 | 460 |
12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 5![]() | S | ![]() | 12 | 420 |
prosjek: | 430 |
![]() |
![]() |