| 8. dealer: W - |
AKJ103 3 AKQ1082 10 | |||||||||||||||||||||||||||||||
942 AJ4 J6 AJ652 |
Q8 952 943 K9873 | |||||||||||||||||||||||||||||||
765 KQ10876 75 Q4 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Katušić - Čakić | Borevković - V.Zorić | 5![]() | N | x | 11 | 450 |
| 2. | T.Šašek - Refi | Raše - Brguljan | 5![]() | N | 9 | 11 | 450 |
| 3. | Rašić - Borojević | I.Petrović - R.Muller | 6 x | N | 2 | 11 | -100 |
| 4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 4![]() | N | ? | 11 | 450 |
| 5. | Tica - Dolarević | Havliček - Grahek | 4![]() | N | x | 11 | 450 |
| 6. | Mokni - Šantek | Šćepanović - Špiljak | 6![]() | N | x | 11 | -50 |
| 7. | Tesla - Tomljanović | Radelja - Tikvica | 6![]() | N | 6 | 11 | -50 |
| 8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 6![]() | S | A | 11 | -50 |
| 9. | N.Šver - Pilipović | E.Kulović - J.Carić | 4 x | N | 3 | 11 | 450 |
| 10. | Traub - Krautsak | Katić - Škreblin | 4![]() | N | J | 11 | 450 |
| 11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 5![]() | N | K | 11 | 450 |
| 12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 4![]() | N | J | 11 | 450 |
| prosjek: | 330 | ||||||
![]() |
![]() |