| 7. dealer: S ALL |
AJ983 109876 9 Q5 | |||||||||||||||||||||||||||||||
K72 K32 AQ65 A109 |
4 AQJ5 KJ10874 J2 | |||||||||||||||||||||||||||||||
Q1065 4 32 K87643 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Katušić - Čakić | Borevković - V.Zorić | 6![]() | E | x | 11 | 100 |
| 2. | T.Šašek - Refi | Raše - Brguljan | 3NT | W | 3 | 12 | -690 |
| 3. | Rašić - Borojević | I.Petrović - R.Muller | 3NT | W | 10 | 11 | -660 |
| 4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 4 x | S | ? | 10 | 790 |
| 5. | Tica - Dolarević | Havliček - Grahek | 3NT | W | 2 | 12 | -690 |
| 6. | Mokni - Šantek | Šćepanović - Špiljak | 6![]() | W | A | 12 | -1370 |
| 7. | Tesla - Tomljanović | Radelja - Tikvica | 3NT | W | 3 | 11 | -660 |
| 8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 3NT | W | 4 | 12 | -690 |
| 9. | N.Šver - Pilipović | E.Kulović - J.Carić | 3NT | W | 3 | 12 | -690 |
| 10. | Traub - Krautsak | Katić - Škreblin | 6![]() | W | A | 12 | -1370 |
| 11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 6![]() | E | 4 | 11 | 100 |
| 12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 3NT | W | Q | 12 | -690 |
| prosjek: | -580 | ||||||
![]() |
![]() |