| 9. dealer: N EW |
AJ10987 KQ874 Q10 | |||||||||||||||||||||||||||||||
2 AJ1093 AKJ1083 7 |
Q43 652 Q2 J9852 | |||||||||||||||||||||||||||||||
K65 97654 AK643 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Katušić - Čakić | Borevković - V.Zorić | 6![]() | N | x | 11 | -50 |
| 2. | T.Šašek - Refi | Raše - Brguljan | 6![]() | N | Q | 10 | -100 |
| 3. | Rašić - Borojević | I.Petrović - R.Muller | 5![]() | N | Q | 9 | -100 |
| 4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 4![]() | N | ? | 10 | 420 |
| 5. | Tica - Dolarević | Havliček - Grahek | 3 x | W | A | 8 | 200 |
| 6. | Mokni - Šantek | Šćepanović - Špiljak | 5 x | W | K | 9 | 500 |
| 7. | Tesla - Tomljanović | Radelja - Tikvica | 5![]() | S | x | 11 | 450 |
| 8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 4![]() | N | 2 | 12 | 480 |
| 9. | N.Šver - Pilipović | E.Kulović - J.Carić | 5![]() | N | Q | 11 | 450 |
| 10. | Traub - Krautsak | Katić - Škreblin | 4![]() | S | A | 11 | 450 |
| 11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 4 x | N | Q | 9 | -100 |
| 12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 5![]() | N | Q | 11 | 450 |
| prosjek: | 280 | ||||||
![]() |
![]() |