| 16. dealer: W EW |
AQ K8 KQ1085 J763 | |||||||||||||||||||||||||||||||
K6532 109 AJ62 Q4 |
A7543 97 AK10985 | |||||||||||||||||||||||||||||||
J109874 QJ62 43 2 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Raše - Brguljan | 4 x | E | 9 | 200 | |
| 2. | I.Petrović - R.Muller | G.Radojević - M.Radojević | 3![]() | E | K | 9 | -110 |
| 3. | N.Čaklović - D.Filjar | Šantek - Mokni | 3![]() | E | 3 | 9 | -110 |
| 4. | Srzić - Borojević | Špiljak - Šćepanović | 4![]() | E | 4 | 9 | 100 |
| 5. | S.Zagajšek - I.Matijević | O.Staničić - S.Martinović | 3 x | S | Q | 8 | -200 |
| 6. | Katušić - Čakić | Jakupović - Kauzlarić | 4![]() | N | A | 7 | -300 |
| 7. | Ananijev - P.Marinković | Borevković - Du.Diklić | 3![]() | S | Q | 8 | -100 |
| 8. | Mašić - Vuleta | T.Brkljačić - I.Lončar Filjar | 3![]() | E | K | 9 | -110 |
| 9. | N.Poštić - D.Belan | I.Novosel - D.Martinović | 3![]() | S | Q | 9 | 140 |
| 10. | Urli - R.Majstorović | Rašić - Arhanić | 2 x | S | 10 | 9 | 870 |
| 11. | L.Ruso - M.Mandić | T.Šašek - Z.Šašek | 4![]() | E | 2 | 9 | 100 |
| 12. | Katić - Škreblin | Tikvica - Radelja | 3NT | W | K | 6 | 300 |
| prosjek: | 10 | ||||||
![]() |
![]() |