| 17. dealer: N - |
8643 QJ109 87 765 | |||||||||||||||||||||||||||||||
AK102 65 Q4 AJ1083 |
Q AK8743 AK1052 4 | |||||||||||||||||||||||||||||||
J975 2 J963 KQ92 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Raše - Brguljan | 4![]() | E | K | 11 | -450 |
| 2. | I.Petrović - R.Muller | G.Radojević - M.Radojević | 6![]() | E | K | 11 | 50 |
| 3. | N.Čaklović - D.Filjar | Šantek - Mokni | 6![]() | E | K | 10 | 100 |
| 4. | Srzić - Borojević | Špiljak - Šćepanović | 6![]() | E | K | 11 | 50 |
| 5. | S.Zagajšek - I.Matijević | O.Staničić - S.Martinović | 6![]() | E | K | 10 | 100 |
| 6. | Katušić - Čakić | Jakupović - Kauzlarić | 6![]() | E | K | 1 | 50 |
| 7. | Ananijev - P.Marinković | Borevković - Du.Diklić | 6![]() | E | K | 11 | 50 |
| 8. | Mašić - Vuleta | T.Brkljačić - I.Lončar Filjar | 1 x | S | A | 4 | -800 |
| 9. | N.Poštić - D.Belan | I.Novosel - D.Martinović | 3NT | E | 5 | 11 | -460 |
| 10. | Urli - R.Majstorović | Rašić - Arhanić | 6NT | W | Q | 10 | 100 |
| 11. | L.Ruso - M.Mandić | T.Šašek - Z.Šašek | 6NT | W | 6 | 10 | 100 |
| 12. | Katić - Škreblin | Tikvica - Radelja | 3NT | W | 8 | 10 | -430 |
| prosjek: | -60 | ||||||
![]() |
![]() |