| 15. dealer: S NS |
QJ6 Q2 J864 AKJ4 | |||||||||||||||||||||||||||||||
K10843 9 K105 Q985 |
972 8654 A72 1032 | |||||||||||||||||||||||||||||||
A5 AKJ1073 Q93 76 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Raše - Brguljan | 3NT | S | 11 | 460 | |
| 2. | I.Petrović - R.Muller | G.Radojević - M.Radojević | 3NT | N | 2 | 11 | 460 |
| 3. | N.Čaklović - D.Filjar | Šantek - Mokni | 3NT | N | 2 | 11 | 460 |
| 4. | Srzić - Borojević | Špiljak - Šćepanović | 4![]() | S | 3 | 11 | 450 |
| 5. | S.Zagajšek - I.Matijević | O.Staničić - S.Martinović | 4![]() | S | 9 | 11 | 450 |
| 6. | Katušić - Čakić | Jakupović - Kauzlarić | 4![]() | S | 5 | 10 | 420 |
| 7. | Ananijev - P.Marinković | Borevković - Du.Diklić | 3NT | N | A | 10 | 430 |
| 8. | Mašić - Vuleta | T.Brkljačić - I.Lončar Filjar | 6![]() | S | 9 | 11 | -50 |
| 9. | N.Poštić - D.Belan | I.Novosel - D.Martinović | 4![]() | S | 9 | 10 | 420 |
| 10. | Urli - R.Majstorović | Rašić - Arhanić | 4![]() | S | 9 | 10 | 420 |
| 11. | L.Ruso - M.Mandić | T.Šašek - Z.Šašek | 3NT | N | 9 | 10 | 430 |
| 12. | Katić - Škreblin | Tikvica - Radelja | 3NT | N | 2 | 11 | 460 |
| prosjek: | 440 | ||||||
![]() |
![]() |