| 14. dealer: E - |
AKQ Q1096 K6 J632 | |||||||||||||||||||||||||||||||
J952 J874 10942 9 |
7643 K2 J85 K875 | |||||||||||||||||||||||||||||||
108 A53 AQ73 AQ104 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Raše - Brguljan | 3NT | S | 7 | 13 | 710 |
| 2. | I.Petrović - R.Muller | G.Radojević - M.Radojević | 3NT | S | 2 | 12 | 690 |
| 3. | N.Čaklović - D.Filjar | Šantek - Mokni | 3NT | S | 2 | 10 | 630 |
| 4. | Srzić - Borojević | Špiljak - Šćepanović | 3NT | S | 2 | 11 | 660 |
| 5. | S.Zagajšek - I.Matijević | O.Staničić - S.Martinović | 3NT | S | 2 | 12 | 690 |
| 6. | Katušić - Čakić | Jakupović - Kauzlarić | 3NT | S | 2 | 12 | 690 |
| 7. | Ananijev - P.Marinković | Borevković - Du.Diklić | 3NT | S | 10 | 12 | 690 |
| 8. | Mašić - Vuleta | T.Brkljačić - I.Lončar Filjar | 3NT | S | x | 12 | 690 |
| 9. | N.Poštić - D.Belan | I.Novosel - D.Martinović | 3NT | S | 2 | 12 | 690 |
| 10. | Urli - R.Majstorović | Rašić - Arhanić | 3NT | S | x | 13 | 720 |
| 11. | L.Ruso - M.Mandić | T.Šašek - Z.Šašek | 3NT | S | 2 | 12 | 690 |
| 12. | Katić - Škreblin | Tikvica - Radelja | 3NT | S | 2 | 12 | 690 |
| prosjek: | 690 | ||||||
![]() |
![]() |