| 3. dealer: S EW |
NORTH 5 AKQ8 Q862 AKJ8 | |
WEST 7 J7653 J109 10754 | EAST Q843 94 AK754 93 | |
SOUTH AKJ10962 102 3 Q62 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ivančić - Pećina | 450 |
| 2. | Brguljan - Raše | Biondić - Urli | -50 |
| 3. | Ananijev - Zeljko | Borevković - Marinković | 980 |
| 4. | Antić - Refi | Kazalicki - Praljak | 1210 |
| 5. | Pokorny - Zorić | Müller - Petrović | 450 |
| 6. | Blaženčić - Kulović | Carić - Carić | 450 |
| 7. | Tesla - Tomić | Grahek - Pravdić | 450 |
| 8. | Matijević - Ruso | Bošnjak - Rajčević | 450 |
| 9. | Krautsak -Novosel | Lončar - Traub | 450 |
| prosjek: | 450 | ||
![]() |
![]() |