| 4. dealer: W ALL |
NORTH KJ2 4 Q1093 A10765 | |
WEST 65 QJ765 AKJ K98 | EAST A1097 AK98 862 32 | |
SOUTH Q843 1032 754 QJ4 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ivančić - Pećina | 100 |
| 2. | Brguljan - Raše | Biondić - Urli | -620 |
| 3. | Ananijev - Zeljko | Borevković - Marinković | -620 |
| 4. | Antić - Refi | Kazalicki - Praljak | -620 |
| 5. | Pokorny - Zorić | Müller - Petrović | -620 |
| 6. | Blaženčić - Kulović | Carić - Carić | -620 |
| 7. | Tesla - Tomić | Grahek - Pravdić | -620 |
| 8. | Matijević - Ruso | Bošnjak - Rajčević | -650 |
| 9. | Krautsak -Novosel | Lončar - Traub | -620 |
| prosjek: | -620 | ||
![]() |
![]() |