| 2. dealer: E NS |
NORTH 8 1053 K108652 976 | |
WEST 652 A94 73 J10852 | EAST AK1094 Q AQJ4 A43 | |
SOUTH QJ73 KJ8762 9 KQ |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ivančić - Pećina | 200 |
| 2. | Brguljan - Raše | Biondić - Urli | -590 |
| 3. | Ananijev - Zeljko | Borevković - Marinković | 100 |
| 4. | Antić - Refi | Kazalicki - Praljak | 100 |
| 5. | Pokorny - Zorić | Müller - Petrović | -140 |
| 6. | Blaženčić - Kulović | Carić - Carić | -430 |
| 7. | Tesla - Tomić | Grahek - Pravdić | 50 |
| 8. | Matijević - Ruso | Bošnjak - Rajčević | -170 |
| 9. | Krautsak -Novosel | Lončar - Traub | -420 |
| prosjek: | -120 | ||
![]() |
![]() |