| 1. dealer: N - |
NORTH KQ963 KJ3 J10854 | |
WEST Q1054 A3 AQJ10972 | EAST A8754 A98 Q972 8 | |
SOUTH J102 762 K6 K6543 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ivančić - Pećina | -420 |
| 2. | Brguljan - Raše | Biondić - Urli | -150 |
| 3. | Ananijev - Zeljko | Borevković - Marinković | 250 |
| 4. | Antić - Refi | Kazalicki - Praljak | -550 |
| 5. | Pokorny - Zorić | Müller - Petrović | 300 |
| 6. | Blaženčić - Kulović | Carić - Carić | -140 |
| 7. | Tesla - Tomić | Grahek - Pravdić | 200 |
| 8. | Matijević - Ruso | Bošnjak - Rajčević | -750 |
| 9. | Krautsak -Novosel | Lončar - Traub | -500 |
| prosjek: | -200 | ||
![]() |