| 10. dealer: E ALL |
NORTH AK2 3 A965 K9843 | |
WEST 10 KQJ1052 KQ7 A65 | EAST 643 A97 108432 102 | |
SOUTH QJ9875 864 J QJ7 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Lamza - Tomašković | 150 |
| 2. | Pokorny - Zorić | Borevković - Marinković | 690 |
| 3. | Brguljan - Raše | Carić - Carić | 450 |
| 4. | Biondić - Urli | Ananijev - Zeljko | 420 |
| 5. | Antić - Refi | Müller - Petrović | -850 |
| 6. | Bošnjak - Rajčević | Kazalicki - Praljak | 100 |
| 7. | Grahek - Pravdić | Blaženčić - Kulović | 450 |
| 8. | Krautsak -Novosel | Tesla - Tomić | 200 |
| 9. | Matijević - Ruso | Lončar - Traub | 450 |
| prosjek: | 330 | ||
![]() |
![]() |