| 11. dealer: S - |
NORTH 942 Q743 KJ9 Q87 | |
WEST QJ865 A52 Q108 A6 | EAST AK10 J96 A652 K32 | |
SOUTH 73 K108 743 J10954 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Lamza - Tomašković | -620 |
| 2. | Pokorny - Zorić | Borevković - Marinković | -650 |
| 3. | Brguljan - Raše | Carić - Carić | 100 |
| 4. | Biondić - Urli | Ananijev - Zeljko | 100 |
| 5. | Antić - Refi | Müller - Petrović | 200 |
| 6. | Bošnjak - Rajčević | Kazalicki - Praljak | -600 |
| 7. | Grahek - Pravdić | Blaženčić - Kulović | -600 |
| 8. | Krautsak -Novosel | Tesla - Tomić | -600 |
| 9. | Matijević - Ruso | Lončar - Traub | 100 |
| prosjek: | -320 | ||
![]() |
![]() |