| 9. dealer: N EW |
NORTH Q93 AK10 J875 J86 | |
WEST AJ75 J85 Q642 A5 | EAST K1064 9742 K3 932 | |
SOUTH 82 Q63 A109 KQ1074 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Lamza - Tomašković | 120 |
| 2. | Pokorny - Zorić | Borevković - Marinković | 50 |
| 3. | Brguljan - Raše | Carić - Carić | -80 |
| 4. | Biondić - Urli | Ananijev - Zeljko | 120 |
| 5. | Antić - Refi | Müller - Petrović | -100 |
| 6. | Bošnjak - Rajčević | Kazalicki - Praljak | 120 |
| 7. | Grahek - Pravdić | Blaženčić - Kulović | -110 |
| 8. | Krautsak -Novosel | Tesla - Tomić | 50 |
| 9. | Matijević - Ruso | Lončar - Traub | 130 |
| prosjek: | 50 | ||
![]() |
![]() |