| 10. dealer: E ALL |
NORTH A5 J73 1094 KQ1094 | |
WEST KQ83 954 762 A72 | EAST 10962 K108 Q83 853 | |
SOUTH J74 AQ62 AKJ5 J6 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | 600 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | -100 |
| 3. | Lončar - Traub | Borevković - Marinković | 600 |
| 4. | Ivančić - Pećina | Matijević - Ruso | 630 |
| 5. | Lamza - Petrović | Antić - Refi | 600 |
| 6. | Müller - Petrović | Bošnjak - Rajčević | 630 |
| 7. | Carić - Carić | Kulović - Šćepanović | 620 |
| 8. | Kazalicki - Praljak | Brkljačić - Jurišić | 660 |
| prosjek: | 610 | ||
![]() |
![]() |