| 9. dealer: N EW |
NORTH A109843 J84 J962 | |
WEST J652 53 A95 A875 | EAST K7 AKQ1096 Q64 K3 | |
SOUTH Q 72 KJ108732 Q104 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | 100 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | 50 |
| 3. | Lončar - Traub | Borevković - Marinković | -460 |
| 4. | Ivančić - Pećina | Matijević - Ruso | -420 |
| 5. | Lamza - Petrović | Antić - Refi | -430 |
| 6. | Müller - Petrović | Bošnjak - Rajčević | 50 |
| 7. | Carić - Carić | Kulović - Šćepanović | -430 |
| 8. | Kazalicki - Praljak | Brkljačić - Jurišić | 50 |
| prosjek: | -190 | ||
![]() |
![]() |