| 11. dealer: S - |
NORTH AKJ9742 K62 1086 | |
WEST 105 AJ97 J943 975 | EAST 8 84 K108752 AQJ3 | |
SOUTH Q63 Q1053 AQ6 K42 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | 420 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | 420 |
| 3. | Lončar - Traub | Borevković - Marinković | 420 |
| 4. | Ivančić - Pećina | Matijević - Ruso | 420 |
| 5. | Lamza - Petrović | Antić - Refi | 420 |
| 6. | Müller - Petrović | Bošnjak - Rajčević | 420 |
| 7. | Carić - Carić | Kulović - Šćepanović | -50 |
| 8. | Kazalicki - Praljak | Brkljačić - Jurišić | 450 |
| prosjek: | 420 | ||
![]() |
![]() |