| 10. dealer: E ALL |
NORTH J9 AKJ8 Q4 AK1082 | |
WEST K10632 62 AJ8 QJ4 | EAST A5 Q95 1075 97653 | |
SOUTH Q874 10743 K9632 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Brguljan - Raše | -50 |
| 2. | Lamza - Petrović | Carić - Carić | -100 |
| 3. | Tesla - Tomić | Pokorny - Zorić | 140 |
| 4. | Brkljačić - Jurišić | Antić - Refi | -50 |
| 5. | Grahek - Pravdić | Kazalicki - Praljak | -100 |
| 6. | Lončar - Traub | Ivančić - Pećina | -50 |
| 7. | Bošnjak - Rajčević | Kulović - Šćepanović | -50 |
| 8. | |||
| prosjek: | -50 | ||
![]() |
![]() |