| 9. dealer: N EW |
NORTH A8 1082 1073 AQ532 | |
WEST J AKJ94 J4 J10976 | EAST KQ7532 Q3 A962 K | |
SOUTH 10964 765 KQ85 84 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Brguljan - Raše | 50 |
| 2. | Lamza - Petrović | Carić - Carić | -110 |
| 3. | Tesla - Tomić | Pokorny - Zorić | 600 |
| 4. | Brkljačić - Jurišić | Antić - Refi | -430 |
| 5. | Grahek - Pravdić | Kazalicki - Praljak | -420 |
| 6. | Lončar - Traub | Ivančić - Pećina | 50 |
| 7. | Bošnjak - Rajčević | Kulović - Šćepanović | -430 |
| 8. | |||
| prosjek: | -160 | ||
![]() |
![]() |