| 11. dealer: S - |
NORTH 1065 J432 A852 K6 | |
WEST 983 5 QJ974 10543 | EAST A2 A10976 K63 QJ9 | |
SOUTH KQJ74 KQ8 10 A872 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Brguljan - Raše | -100 |
| 2. | Lamza - Petrović | Carić - Carić | 620 |
| 3. | Tesla - Tomić | Pokorny - Zorić | 140 |
| 4. | Brkljačić - Jurišić | Antić - Refi | -100 |
| 5. | Grahek - Pravdić | Kazalicki - Praljak | -100 |
| 6. | Lončar - Traub | Ivančić - Pećina | -100 |
| 7. | Bošnjak - Rajčević | Kulović - Šćepanović | 140 |
| 8. | |||
| prosjek: | -20 | ||
![]() |
![]() |