| 10. dealer: E ALL |
973 85 KQ1084 1087 | |||||||||||||||||||||||||||||||
Q652 963 A97 KQ6 |
KJ AKQJ104 2 J542 | |||||||||||||||||||||||||||||||
A1084 72 J653 A93 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Pokorny - Hajdaraj | Tesla - Staničić O. | 3NT | W | K | 7 | 100 |
| 2. | Šćepanović - Žepić V. | Raše - Brguljan | 4![]() | E | 3 | 11 | -450 |
| 3. | Borevković - Zorić V. | Simić - Kauzlarić | 4![]() | E | 7 | 11 | -450 |
| 4. | Špiljak - Diklić Du. | Ananijev - Šašek T. | 4![]() | E | 5 | 11 | -450 |
| prosjek: | -450 | ||||||
![]() |
![]() |