| 9. dealer: N EW |
A764 84 AQ1098 Q6 | |||||||||||||||||||||||||||||||
J8 A9763 KJ5 K97 |
Q95 KQ102 7 AJ1054 | |||||||||||||||||||||||||||||||
K1032 J5 6432 832 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Pokorny - Hajdaraj | Tesla - Staničić O. | 5 x | N | 7 | 7 | -1100 |
| 2. | Šćepanović - Žepić V. | Raše - Brguljan | 4![]() | W | 5 | 12 | -680 |
| 3. | Borevković - Zorić V. | Simić - Kauzlarić | 4![]() | E | 3 | 10 | -620 |
| 4. | Špiljak - Diklić Du. | Ananijev - Šašek T. | 3NT | W | 7 | 10 | -630 |
| prosjek: | -660 | ||||||
![]() |
![]() |