| 4. dealer: W ALL |
QJ8 9 AK9873 1054 | |||||||||||||||||||||||||||||||
64 K2 QJ1052 AKQ2 |
AK109 J7543 4 986 | |||||||||||||||||||||||||||||||
7532 AQ1086 6 J73 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Donđivić - Gracin | Čarapina - Lamza G. | 3NTx | E | 6 | 8 | 200 |
| 2. | Đukić - Unetić Z. | Ivančić V. - Vrban A. | 2![]() | E | 8 | -110 | |
| 3. | Kobas - Pokorny | Pravdić - Kokot | 3NT | W | 10 | -630 | |
| 4. | Novosel L. - Podhraški | Ruso D. - Ruso S. | 2![]() | W | 8 | -90 | |
| 5. | Ivančić J. - Bule | Petračić - Ferić | 3NT | E | 7 | 100 | |
| 6. | Perković T. - Čaklović P. | Hajdaraj - Kovačević O. | 2![]() | E | 3 | 8 | -110 |
| prosjek: | -50 | ||||||
![]() |
![]() |