13. dealer: N ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 5![]() | E | ![]() | 8 | 500 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 4NT | E | ![]() | 8 | 100 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 4![]() | S | ![]() | 11 | 450 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 3![]() | N | 12 | 230 | |
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 4![]() | N | ![]() | 11 | 450 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 4![]() | S | ![]() | 12 | 480 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 4![]() | E | ![]() | 8 | 100 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 3![]() | S | ![]() | 11 | 200 |
9. | Šantek - Pavičić | Katić - Škreblin | 2![]() | N | ![]() | 12 | 230 |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 3![]() | N | ![]() | 12 | 230 |
prosjek: | 300 |
![]() |
![]() |