12. dealer: W NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 2![]() | E | ![]() | 6 | 500 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 3NT | N | ![]() | 10 | 430 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 6![]() | N | ![]() | 8 | -200 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 3NT | N | 9 | 400 | |
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 3NT | S | ![]() | 9 | 400 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 3NT | N | ![]() | 10 | 430 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 3NT | N | ![]() | 9 | 400 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 2![]() | E | ![]() | 5 | 800 |
9. | Šantek - Pavičić | Katić - Škreblin | 3NT | N | ![]() | 9 | 400 |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 3NT | N | ![]() | 10 | 430 |
prosjek: | 420 |
![]() |
![]() |