| 12. dealer: W NS |
J72 KQ10 J97 AQ65 | |||||||||||||||||||||||||||||||
104 A8432 AQ108 109 |
AK 975 65 K87432 | |||||||||||||||||||||||||||||||
Q98653 J6 K432 J |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Vujčić - M.Radojević | 4![]() | S | 6 | -400 | |
| 2. | Brguljan - Raše | T.Brkljačić - I.Lončar Filjar | 4 X | N | A | 9 | -100 |
| 3. | Mrvica - Z.Šašek | N.Čaklović - D.Filjar | 4![]() | W | 2 | 9 | 50 |
| 4. | Mokni - Šantek | Ma.Ivančić - V.Žepić | 2![]() | W | 3 | 9 | -140 |
| 5. | Urli - Bohaček | Katušić - Čakić | 3![]() | W | 2 | 8 | 50 |
| 6. | Mašić - Vuleta | Tomić - Tesla | 2![]() | W | x | 10 | -170 |
| 7. | I.Petrović - Protega | Zeljko - Ananijev | 2![]() | S | 10 | 7 | -100 |
| 8. | I.Novosel - D.Martinović | Letinčić - Jakopović | 3![]() | E | 9 | 8 | 50 |
| 9. | Grahek - Havliček | D.Belan - N.Poštić | 2![]() | S | 10 | 7 | -100 |
| 10. | Z.Zorić - Krolo | R.Majstorović - Mi.Ivančić | 4![]() | W | 7 | 9 | 50 |
| prosjek: | -60 | ||||||
![]() |
![]() |