| 11. dealer: S - |
107 AQ5 A7 J108763 | |||||||||||||||||||||||||||||||
543 62 K842 KQ54 |
KQ82 K74 1063 A92 | |||||||||||||||||||||||||||||||
AJ96 J10983 QJ95 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Vujčić - M.Radojević | 2![]() | N | 11 | 200 | |
| 2. | Brguljan - Raše | T.Brkljačić - I.Lončar Filjar | 4![]() | S | 4 | 10 | 420 |
| 3. | Mrvica - Z.Šašek | N.Čaklović - D.Filjar | 4![]() | S | 2 | 10 | 420 |
| 4. | Mokni - Šantek | Ma.Ivančić - V.Žepić | 3![]() | N | 3 | 7 | -100 |
| 5. | Urli - Bohaček | Katušić - Čakić | 2![]() | S | 3 | 10 | 170 |
| 6. | Mašić - Vuleta | Tomić - Tesla | 4![]() | S | x | 10 | 420 |
| 7. | I.Petrović - Protega | Zeljko - Ananijev | 3![]() | S | 7 | 10 | 170 |
| 8. | I.Novosel - D.Martinović | Letinčić - Jakopović | 2![]() | S | 4 | 7 | -50 |
| 9. | Grahek - Havliček | D.Belan - N.Poštić | 2![]() | S | 6 | 8 | 110 |
| 10. | Z.Zorić - Krolo | R.Majstorović - Mi.Ivančić | 2NT | N | 2 | 11 | 210 |
| prosjek: | 210 | ||||||
![]() |
![]() |