| 9. dealer: N EW |
42 AK432 A98652 | |||||||||||||||||||||||||||||||
J762 AJ65 Q95 73 |
K843 KQ109 107 KQ4 | |||||||||||||||||||||||||||||||
AQ1095 873 J86 J10 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 5 X | S | 7 | 11 | 750 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 4![]() | N | Q | 8 | -200 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 3![]() | W | K | 8 | 100 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 5 X | K | 8 | -800 | |
| 5. | Mokni - Šantek | Katušić - Čakić | 2T | N | K | 10 | 130 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 5![]() | N | Q | 9 | -200 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 3![]() | N | 10 | 10 | 130 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3![]() | N | K | 9 | 110 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 3![]() | N | K | 8 | -100 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 4![]() | N | K | 8 | -200 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 3 X | W | A | 8 | 200 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 3![]() | W | A | 7 | 200 |
| prosjek: | 20 | ||||||
![]() |
![]() |