| 10. dealer: E ALL |
A8642 QJ742 105 J | |||||||||||||||||||||||||||||||
KJ3 K853 4 KQ863 |
975 A1096 AKQ 1074 | |||||||||||||||||||||||||||||||
Q10 J987632 A952 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 4 X | W | 10 | 9 | 100 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 3 X | S | K | 8 | -100 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 4 X | W | A | 8 | 300 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 3NT | E | 7 | 10 | -430 |
| 5. | Mokni - Šantek | Katušić - Čakić | 4![]() | W | A | 9 | 50 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 5 X | W | J | 7 | 800 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 4![]() | E | 6 | 7 | 150 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3 X | S | K | 9 | 470 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 3NT | E | 7 | 11 | -460 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 4![]() | E | 2 | 9 | 50 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 5 X | W | 10 | 9 | 300 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 4![]() | W | 10 | 9 | 50 |
| prosjek: | 110 | ||||||
![]() |
![]() |