10. dealer: E ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Rašić - Arhanić | Tesla - Tomić | 4![]() | W | ![]() | 9 | 100 |
2. | I.Novosel - D.Martinović | Raše - Brguljan | 3![]() | S | ![]() | 8 | -100 |
3. | Ivanov - S.Simić | I.Petrović - R.Muller | 4![]() | W | ![]() | 8 | 300 |
4. | Mašić - Vuleta | T.Šašek - Refi | 3NT | E | ![]() | 10 | -430 |
5. | Mokni - Šantek | Katušić - Čakić | 4![]() | W | ![]() | 9 | 50 |
6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 5![]() | W | ![]() | 7 | 800 |
7. | Borevković - Tomljanović | Srzić - Borojević | 4![]() | E | ![]() | 7 | 150 |
8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3![]() | S | ![]() | 9 | 470 |
9. | N.Šver - Pilipović | Škreblin - Katić | 3NT | E | ![]() | 11 | -460 |
10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 4![]() | E | ![]() | 9 | 50 |
11. | Tikvica - Radelja | D.Belan - N.Poštić | 5![]() | W | ![]() | 9 | 300 |
12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 4![]() | W | ![]() | 9 | 50 |
prosjek: | 110 |
![]() |
![]() |