2. dealer: E NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Rašić - Arhanić | Tesla - Tomić | 3NT | E | ![]() | 11 | -660 |
2. | I.Novosel - D.Martinović | Raše - Brguljan | 6NT | E | ![]() | 10 | 200 |
3. | Ivanov - S.Simić | I.Petrović - R.Muller | 4![]() | W | ![]() | 11 | -650 |
4. | Mašić - Vuleta | T.Šašek - Refi | 6![]() | W | P10 | 11 | 100 |
5. | Mokni - Šantek | Katušić - Čakić | 3NT | W | ![]() | 12 | -690 |
6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 3NT | E | ![]() | 12 | -690 |
7. | Borevković - Tomljanović | Srzić - Borojević | 5![]() | N | ![]() | 5 | -1400 |
8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3NT | E | ![]() | 10 | -630 |
9. | N.Šver - Pilipović | Škreblin - Katić | 3NT | E | ![]() | 11 | -660 |
10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 4![]() | E | ![]() | 10 | -620 |
11. | Tikvica - Radelja | D.Belan - N.Poštić | 6![]() | E | ![]() | 10 | 200 |
12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 3NT | W | ![]() | 10 | -630 |
prosjek: | -560 |
![]() |
![]() |