| 2. dealer: E NS |
Q1098632 95 10752 | |||||||||||||||||||||||||||||||
AJ7 A976 7 AKJ98 |
K4 K1043 AK1083 64 | |||||||||||||||||||||||||||||||
5 QJ852 QJ642 Q3 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 3NT | E | 2 | 11 | -660 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 6NT | E | 5 | 10 | 200 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 4![]() | W | 10 | 11 | -650 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 6![]() | W | P10 | 11 | 100 |
| 5. | Mokni - Šantek | Katušić - Čakić | 3NT | W | 9 | 12 | -690 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 3NT | E | 2 | 12 | -690 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 5 X | N | A | 5 | -1400 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3NT | E | 5 | 10 | -630 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 3NT | E | 2 | 11 | -660 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 4![]() | E | 10 | 10 | -620 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 6![]() | E | 5 | 10 | 200 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 3NT | W | 9 | 10 | -630 |
| prosjek: | -560 | ||||||
![]() |
![]() |