| 1. dealer: N - |
109732 K32 K43 A8 | |||||||||||||||||||||||||||||||
85 QJ109874 Q8 QJ |
AQ6 65 952 K10752 | |||||||||||||||||||||||||||||||
KJ4 A AJ1076 9643 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 4![]() | N | 6 | 9 | -100 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 3![]() | N | 5 | 9 | 140 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 4![]() | S | X | 10 | 620 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 3![]() | N | 6 | 10 | 170 |
| 5. | Mokni - Šantek | Katušić - Čakić | 4P | N | 6 | 8 | -200 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 4![]() | N | 6 | 10 | 620 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 4![]() | N | 2 | 11 | 650 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 4![]() | N | 5 | 10 | 620 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 3![]() | W | A | 7 | 100 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 4P | N | 6 | 10 | 620 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 4![]() | N | 6 | 10 | 620 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 3![]() | N | 6 | 10 | 170 |
| prosjek: | 380 | ||||||
![]() |