| 13. dealer: N ALL |
1094 J98 K752 1064 | |||||||||||||||||||||||||||||||
K83 107 AQJ3 KQ93 |
J5 AQ432 964 752 | |||||||||||||||||||||||||||||||
AQ762 K65 108 AJ8 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 3NT | W | 10 | 7 | 100 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 3NT | W | 9 | 5 | 200 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 4![]() | E | 10 | 8 | 100 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 1NTX | S | K | 7 | 180 |
| 5. | Mokni - Šantek | Katušić - Čakić | 3![]() | E | 10 | 7 | 100 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 3![]() | E | 10 | 8 | 50 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 2![]() | S | 10 | 7 | -50 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3![]() | E | 10 | 7 | 100 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 3![]() | S | 10 | 8 | -50 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 2![]() | E | 10 | 9 | -110 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 1NT | W | 10 | 6 | 50 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 2![]() | W | 5 | 8 | -110 |
| prosjek: | 50 | ||||||
![]() |
![]() |