12. dealer: W NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Rašić - Arhanić | Tesla - Tomić | 3NT | N | ![]() | 8 | -50 |
2. | I.Novosel - D.Martinović | Raše - Brguljan | 3NT | N | ![]() | 8 | -50 |
3. | Ivanov - S.Simić | I.Petrović - R.Muller | 3NT | S | ![]() | 11 | 460 |
4. | Mašić - Vuleta | T.Šašek - Refi | 3NT | N | ![]() | 8 | -50 |
5. | Mokni - Šantek | Katušić - Čakić | 3NT | N | ![]() | 8 | -50 |
6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 3NT | S | ![]() | 10 | 430 |
7. | Borevković - Tomljanović | Srzić - Borojević | 3NT | S | ![]() | 10 | 430 |
8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3NT | S | ![]() | 11 | 460 |
9. | N.Šver - Pilipović | Škreblin - Katić | 3NT | N | ![]() | 10 | 430 |
10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 3NT | N | ![]() | 9 | 400 |
11. | Tikvica - Radelja | D.Belan - N.Poštić | 3NT | N | ![]() | 8 | -50 |
12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 3NT | S | ![]() | 11 | 460 |
prosjek: | 250 |
![]() |
![]() |