| 10. dealer: E ALL |
J6 AQ9 Q542 KQ73 | |||||||||||||||||||||||||||||||
AK432 J532 A AJ6 |
109875 8 J87 9842 | |||||||||||||||||||||||||||||||
Q K10764 K10963 105 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Refi - Mrvica | 3![]() | E | 3 | 10 | -170 |
| 2. | Brguljan - Raše | Rašić - Arhanić | 4![]() | W | A | 10 | -620 |
| 3. | T.Brkljačić - T.Brkljačić | Traub - Krautsak | 4![]() | E | 4 | 10 | -620 |
| 4. | Mašić - Vuleta | Katušić - Čakić | 3NT | N | K | 7 | -200 |
| 5. | Ma.Ivančić - V.Žepić | N.Poštić - Mokni | |||||
| 6. | Bohaček - R.Majstorović | S.Simić - Ivanov | 4![]() | W | 2 | 10 | -620 |
| 7. | Letinčić - Jakopović | Borevković - Tomljanović | 5 X | S | 7 | -800 | |
| 8. | Mavar - Borojević | P.Marinković - Ananijev | 3![]() | W | K | 11 | -200 |
| 9. | I.Novosel - I.Novosel | Pilipović - N.Šver | 4![]() | W | A | 10 | -620 |
| 10. | Tikvica - Radelja | G.Radojević - M.Radojević | 4![]() | W | K | 11 | -650 |
| 11. | D.Belan - N.Poštić | Havliček - Grahek | 4![]() | W | K | 11 | -650 |
| 12. | Kauzlarić - Jakupović | Duić - Mi.Ivančić | 3![]() | W | 2 | 10 | -170 |
| prosjek: | -460 | ||||||
![]() |
![]() |