5. dealer: N NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Katušić - Čakić | Borevković - V.Zorić | 6NT | S | ![]() | 11 | -100 |
2. | T.Šašek - Refi | Raše - Brguljan | 3NT | S | ![]() | 11 | 660 |
3. | Rašić - Borojević | I.Petrović - R.Muller | 6![]() | N | ![]() | 11 | -100 |
4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 6![]() | N | ? | 9 | -300 |
5. | Tica - Dolarević | Havliček - Grahek | 3NT | N | ![]() | 11 | 660 |
6. | Mokni - Šantek | Šćepanović - Špiljak | 3NT | N | ![]() | 11 | 660 |
7. | Tesla - Tomljanović | Radelja - Tikvica | 3NT | N | ![]() | 10 | 630 |
8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 3NT | S | ![]() | 10 | 630 |
9. | N.Šver - Pilipović | E.Kulović - J.Carić | 3NT | N | ![]() | 10 | 630 |
10. | Traub - Krautsak | Katić - Škreblin | 3NT | N | ![]() | 10 | 630 |
11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 3NT | S | ![]() | 9 | 600 |
12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 3NT | N | ![]() | 10 | 630 |
prosjek: | 540 |
![]() |
![]() |