| 5. dealer: N NS |
AK4 A2 A54 QJ875 | |||||||||||||||||||||||||||||||
J1086 Q94 KJ106 102 |
952 108765 2 A643 | |||||||||||||||||||||||||||||||
Q73 KJ3 Q9873 K9 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Katušić - Čakić | Borevković - V.Zorić | 6NT | S | x | 11 | -100 |
| 2. | T.Šašek - Refi | Raše - Brguljan | 3NT | S | 10 | 11 | 660 |
| 3. | Rašić - Borojević | I.Petrović - R.Muller | 6![]() | N | 2 | 11 | -100 |
| 4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 6![]() | N | ? | 9 | -300 |
| 5. | Tica - Dolarević | Havliček - Grahek | 3NT | N | x | 11 | 660 |
| 6. | Mokni - Šantek | Šćepanović - Špiljak | 3NT | N | 5 | 11 | 660 |
| 7. | Tesla - Tomljanović | Radelja - Tikvica | 3NT | N | 6 | 10 | 630 |
| 8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 3NT | S | 8 | 10 | 630 |
| 9. | N.Šver - Pilipović | E.Kulović - J.Carić | 3NT | N | 5 | 10 | 630 |
| 10. | Traub - Krautsak | Katić - Škreblin | 3NT | N | 8 | 10 | 630 |
| 11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 3NT | S | J | 9 | 600 |
| 12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 3NT | N | 6 | 10 | 630 |
| prosjek: | 540 | ||||||
![]() |
![]() |