4. dealer: W ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Katušić - Čakić | Borevković - V.Zorić | 5![]() | S | ![]() | 9 | -300 |
2. | T.Šašek - Refi | Raše - Brguljan | 3![]() | W | ![]() | 10 | -170 |
3. | Rašić - Borojević | I.Petrović - R.Muller | 3![]() | W | ![]() | 11 | -200 |
4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 2![]() | S | ? | 10 | 170 |
5. | Tica - Dolarević | Havliček - Grahek | 3![]() | N | ![]() | 9 | 140 |
6. | Mokni - Šantek | Šćepanović - Špiljak | 2![]() | W | ![]() | 10 | -170 |
7. | Tesla - Tomljanović | Radelja - Tikvica | 3![]() | N | ? | 10 | 170 |
8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 3![]() | N | ![]() | 9 | 140 |
9. | N.Šver - Pilipović | E.Kulović - J.Carić | 4![]() | E | ![]() | 9 | 100 |
10. | Traub - Krautsak | Katić - Škreblin | 3![]() | N | ![]() | 9 | 140 |
11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 5![]() | S | ![]() | 9 | -300 |
12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 4![]() | S | ![]() | 9 | -100 |
prosjek: | -20 |
![]() |
![]() |