20. dealer: W ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Borevković - V.Zorić | O.Staničić - S.Martinović | 3NT | E | ![]() | 9 | -600 |
2. | Ananijev - Zeljko | Radelja - Tikvica | 5![]() | W | ![]() | 8 | 300 |
3. | N.Šver - Pilipović | Mrvica - Z.Šašek | 4![]() | W | ![]() | 7 | 300 |
4. | Traub - Krautsak | E.Kulović - J.Carić | 3NT | E | ![]() | 9 | -600 |
5. | Urli - Bohaček | G.Radojević - M.Radojević | 5![]() | W | ![]() | 11 | -650 |
6. | Mokni - Šantek | Jakupović - Kauzlarić | 4![]() | W | ![]() | 9 | 100 |
7. | L.Ruso - M.Mandić | Tesla - Tomljanović | 4![]() | W | ![]() | 9 | 100 |
8. | Krolo - Z.Zorić | Raše - Brguljan | 4![]() | W | ![]() | 9 | 100 |
9. | Letinčić - Jakopović | I.Petrović - R.Muller | 4![]() | W | ? | 8 | 200 |
10. | Rašić - Borojević | D.Filjar - D.Martinović | 6![]() | W | ![]() | 10 | 200 |
11. | Mašić - Vuleta | Mi.Ivančić - Duić | 3NT | E | ? | 11 | -660 |
12. | Katić - Škreblin | D.Belan - N.Poštić | 4![]() | W | ![]() | 11 | -650 |
prosjek: | -140 |
![]() |