| 19. dealer: S EW |
QJ1095 A1097632 4 | |||||||||||||||||||||||||||||||
K876 KQ5 Q104 KQ9 |
A43 8 AJ632 J1065 | |||||||||||||||||||||||||||||||
2 J4 K9875 A8732 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | O.Staničić - S.Martinović | 4 x | N | A | 10 | 590 |
| 2. | Ananijev - Zeljko | Radelja - Tikvica | 3NTx | W | Q | 8 | 200 |
| 3. | N.Šver - Pilipović | Mrvica - Z.Šašek | 3NT | W | Q | 6 | 300 |
| 4. | Traub - Krautsak | E.Kulović - J.Carić | 4![]() | E | 2 | 9 | 100 |
| 5. | Urli - Bohaček | G.Radojević - M.Radojević | 3![]() | W | A | 7 | 200 |
| 6. | Mokni - Šantek | Jakupović - Kauzlarić | 5 x | S | K | 10 | -100 |
| 7. | L.Ruso - M.Mandić | Tesla - Tomljanović | 5 x | E | 2 | 9 | 500 |
| 8. | Krolo - Z.Zorić | Raše - Brguljan | 4 x | S | K | 10 | 590 |
| 9. | Letinčić - Jakopović | I.Petrović - R.Muller | 4 x | N | ? | 10 | 590 |
| 10. | Rašić - Borojević | D.Filjar - D.Martinović | 4![]() | N | 8 | 10 | 420 |
| 11. | Mašić - Vuleta | Mi.Ivančić - Duić | 3NT | W | ? | 7 | 200 |
| 12. | Katić - Škreblin | D.Belan - N.Poštić | 4![]() | N | 8 | 10 | 420 |
| prosjek: | 350 | ||||||
![]() |
![]() |