| 11. dealer: S - |
K72 1042 AK72 J32 | |||||||||||||||||||||||||||||||
65 J9753 J8 10984 |
QJ943 K 96 AKQ76 | |||||||||||||||||||||||||||||||
A108 AQ86 Q10543 5 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Raše - Brguljan | 1NT | N | J | 9 | 150 |
| 2. | I.Petrović - R.Muller | G.Radojević - M.Radojević | 4![]() | N | A | 8 | -200 |
| 3. | N.Čaklović - D.Filjar | Šantek - Mokni | 4 x | W | 2 | 8 | 300 |
| 4. | Srzić - Borojević | Špiljak - Šćepanović | 4![]() | S | 6 | 10 | 130 |
| 5. | S.Zagajšek - I.Matijević | O.Staničić - S.Martinović | 3![]() | S | x | 11 | 150 |
| 6. | Katušić - Čakić | Jakupović - Kauzlarić | 4![]() | S | 6 | 10 | 130 |
| 7. | Ananijev - P.Marinković | Borevković - Du.Diklić | 3NT | N | Q | 8 | -100 |
| 8. | Mašić - Vuleta | T.Brkljačić - I.Lončar Filjar | 3NT | N | K | 9 | 600 |
| 9. | N.Poštić - D.Belan | I.Novosel - D.Martinović | 4![]() | S | 6 | 10 | 130 |
| 10. | Urli - R.Majstorović | Rašić - Arhanić | 4 x | E | x | 7 | 500 |
| 11. | L.Ruso - M.Mandić | T.Šašek - Z.Šašek | 3NT | N | A | 10 | 630 |
| 12. | Katić - Škreblin | Tikvica - Radelja | 4![]() | S | 10 | 130 | |
| prosjek: | 200 | ||||||
![]() |
![]() |