| 10. dealer: E ALL |
Q875 KJ7 KJ98 64 | |||||||||||||||||||||||||||||||
64 AQ432 Q632 K8 |
K2 965 10754 AQ105 | |||||||||||||||||||||||||||||||
AJ1093 108 A J9732 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Raše - Brguljan | 3![]() | S | 4 | 10 | 170 |
| 2. | I.Petrović - R.Muller | G.Radojević - M.Radojević | 4![]() | S | 2 | 10 | 420 |
| 3. | N.Čaklović - D.Filjar | Šantek - Mokni | 3![]() | S | 6 | 10 | 170 |
| 4. | Srzić - Borojević | Špiljak - Šćepanović | 4![]() | S | 4 | 10 | 420 |
| 5. | S.Zagajšek - I.Matijević | O.Staničić - S.Martinović | 4![]() | S | 6 | 10 | 420 |
| 6. | Katušić - Čakić | Jakupović - Kauzlarić | 4![]() | S | 4 | 10 | 420 |
| 7. | Ananijev - P.Marinković | Borevković - Du.Diklić | 4![]() | S | K | 10 | 420 |
| 8. | Mašić - Vuleta | T.Brkljačić - I.Lončar Filjar | 4![]() | S | x | 10 | 420 |
| 9. | N.Poštić - D.Belan | I.Novosel - D.Martinović | 2![]() | S | 2 | 9 | 140 |
| 10. | Urli - R.Majstorović | Rašić - Arhanić | 4![]() | S | A | 10 | 420 |
| 11. | L.Ruso - M.Mandić | T.Šašek - Z.Šašek | 4![]() | S | 3 | 10 | 420 |
| 12. | Katić - Škreblin | Tikvica - Radelja | 4![]() | S | 2 | 10 | 420 |
| prosjek: | 390 | ||||||
![]() |
![]() |