| 4. dealer: W ALL |
NORTH QJ9 104 Q9432 864 | |
WEST AK8532 7 8 QJ1073 | EAST 764 8653 J65 A52 | |
SOUTH 10 AKQJ92 AK107 K9 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Brkljačić - Pilipović | 650 |
| 2. | Filjar - Lončar | Borevković - Zorić | 500 |
| 3. | Carići - Kulović | Brguljan -Šašek | 680 |
| 4. | Bilušić - Zagajšek | Poštić - Šantek | 600 |
| 5. | Tesla - Tomić | Ivančić - Pećina | 200 |
| 6. | Bošnjak - Pokorny | Matijević - Ruso | 600 |
| 7. | Biondić - Urli | Müller - Petrović | 650 |
| prosjek: | 600 | ||
![]() |
![]() |