| 3. dealer: S EW |
NORTH A1054 Q63 A4 AQJ8 | |
WEST J3 1094 KQ986532 | EAST Q986 KJ75 J 9753 | |
SOUTH K72 A82 107 K10642 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Brkljačić - Pilipović | -870 |
| 2. | Filjar - Lončar | Borevković - Zorić | -100 |
| 3. | Carići - Kulović | Brguljan -Šašek | -100 |
| 4. | Bilušić - Zagajšek | Poštić - Šantek | -100 |
| 5. | Tesla - Tomić | Ivančić - Pećina | 430 |
| 6. | Bošnjak - Pokorny | Matijević - Ruso | -100 |
| 7. | Biondić - Urli | Müller - Petrović | 460 |
| prosjek: | 10 | ||
![]() |
![]() |