| 11. dealer: S - |
NORTH Q75 K742 863 J43 | |
WEST AJ932 J9 KJ K875 | EAST 86 AQ10863 Q92 AQ | |
SOUTH K104 5 A10754 10962 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Tesla - Tomić | -650 |
| 2. | Brkljačić - Pilipović | Ivančić - Pećina | -650 |
| 3. | Brguljan - Raše | Filjar - Lončar | -630 |
| 4. | Matijević - Ruso | Bilušić - Zagajšek | -660 |
| 5. | Grahek - Refi | Carići - Kulović | -650 |
| 6. | Zoričić - Kallai | Lamza - Tomašković | -690 |
| 7. | Müller - Petrović | Ananijev -Šašek | -650 |
| prosjek: | -650 | ||
![]() |
![]() |