| 9. dealer: N EW |
NORTH A10432 QJ108 105 J2 | |
WEST QJ85 K543 J732 8 | EAST K 962 KQ94 A7653 | |
SOUTH 976 A7 A86 KQ1094 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Borevković - Zorić | -100 |
| 2. | Brkljačić - Pilipović | Filjar - Lončar | -50 |
| 3. | Brguljan - Raše | Zoričić - Kallai | 50 |
| 4. | Ivančić - Pećina | Müller - Petrović | 180 |
| 5. | Matijević - Ruso | Tesla - Tomić | -50 |
| 6. | Lamza - Tomašković | Grahek - Refi | 110 |
| 7. | Carići - Kulović | Ananijev -Šašek | -100 |
| prosjek: | 30 | ||
![]() |
![]() |