| 10. dealer: E ALL |
NORTH J9863 KJ10752 95 | |
WEST 73 AK742 863 AJ4 | EAST AKJ854 Q10 9 K872 | |
SOUTH Q10962 5 AQ4 Q1063 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Borevković - Zorić | -420 |
| 2. | Brkljačić - Pilipović | Filjar - Lončar | 100 |
| 3. | Brguljan - Raše | Zoričić - Kallai | 100 |
| 4. | Ivančić - Pećina | Müller - Petrović | 100 |
| 5. | Matijević - Ruso | Tesla - Tomić | -590 |
| 6. | Lamza - Tomašković | Grahek - Refi | 100 |
| 7. | Carići - Kulović | Ananijev -Šašek | -640 |
| prosjek: | -140 | ||
![]() |
![]() |