| 8. dealer: W - |
NORTH J743 7 J3 KJ10742 | |
WEST Q862 KQ108 A106 83 | EAST A1095 A6 9872 AQ6 | |
SOUTH K J95432 KQ54 95 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Brkljačić - Pilipović | -500 |
| 2. | Ivančić - Pećina | Filjar - Lončar | -450 |
| 3. | Borevković - Zorić | Müller - Petrović | -420 |
| 4. | Grahek - Refi | Brguljan - Raše | -500 |
| 5. | Carići - Kulović | Tesla - Tomić | -800 |
| 6. | Lamza - Tomašković | Matijević - Ruso | -420 |
| 7. | Zoričić - Kallai | Ananijev -Šašek | -300 |
| prosjek: | -460 | ||
![]() |
![]() |