| 7. dealer: S ALL |
NORTH AJ K74 J54 AQ983 | |
WEST 42 Q6532 AQ107 74 | EAST KQ973 109 82 KJ105 | |
SOUTH 10865 AJ8 K963 62 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Brkljačić - Pilipović | 100 |
| 2. | Ivančić - Pećina | Filjar - Lončar | -100 |
| 3. | Borevković - Zorić | Müller - Petrović | -100 |
| 4. | Grahek - Refi | Brguljan - Raše | -100 |
| 5. | Carići - Kulović | Tesla - Tomić | -300 |
| 6. | Lamza - Tomašković | Matijević - Ruso | -100 |
| 7. | Zoričić - Kallai | Ananijev -Šašek | -100 |
| prosjek: | -100 | ||
![]() |
![]() |